Sign In | Join Free | My enlightcorp.com |
|
Brand Name : APK
Model Number : Sewage Submersible Pump
Certification : ISO; CE
Place of Origin : China
MOQ : 1 set
Price : Please contact us as below
Payment Terms : T/T, Western Union, L/C
Supply Ability : 2530 sets per month
Delivery Time : 3-5 working days after payment confirmation
Packaging Details : Sewage submersible pump is packed by wooden case.
Flow Rate : 150m3/h submersible sewage pump
Head meters : 35m submersible sewage pump
Outlet diameter : 150mm submersible sewage pump
Material : cast iron submersible pump
Voltage : 380v submersible pump
Power : 37kw 50hp submersible pump
150m3/h 35m 37kw 50hp Dewatering Waster Water Sewage Submersible Pump Factory Price
Sewage submersible pump specifications to Indonesia:
Discharge diameter: 150mm |
Frequency: 3ph 380v 50hz |
Speed: 1450 r/min |
Current: 72.5A |
Weight: 472kg |
Application: pumping water from river |
Sewage submersible pump overview :
It is suitable for discharge of sewage containing solid particles and short fibers, such as municipal buildings, residential quarter, small-scale sewage treatment, road traffic and construction.
Sewage submersible pump models:
Outlet diameter | Model | Flow | Head | Power | |
mm | WQ type | m3/h | m | kw | hp |
50 | 50WQ10-15-1.5 | 10 | 15 | 1.5 | 2 |
50 | 50WQ15-25-3 | 15 | 25 | 3 | 4 |
65 | 65WQ25-10-2.2 | 25 | 10 | 2.2 | 3 |
65 | 65WQ30-30-5.5 | 30 | 30 | 5.5 | 7 |
80 | 80WQ50-10-3 | 50 | 10 | 3 | 4 |
80 | 80WQ45-22-7.5 | 45 | 22 | 7.5 | 10 |
100 | 100WQ60-10-4 | 60 | 10 | 4 | 5 |
100 | 100WQ65-15-5.5 | 65 | 15 | 5.5 | 7 |
100 | 100WQ100-15-7.5 | 100 | 15 | 7.5 | 10 |
150 | 150WQ145-9-7.5 | 145 | 9 | 7.5 | 10 |
100 | 100WQ100-25-11 | 100 | 25 | 11 | 15 |
150 | 150WQ130-15-11 | 130 | 15 | 11 | 15 |
200 | 200WQ300-7-11 | 300 | 7 | 11 | 15 |
100 | 100WQ100-30-15 | 100 | 30 | 15 | 20 |
150 | 150WQ100-30-15 | 100 | 30 | 15 | 20 |
200 | 200WQ220-12-15 | 220 | 12 | 15 | 20 |
100 | 100WQ100-35-18.5 | 100 | 35 | 18.5 | 25 |
150 | 150WQ180-20-18.5 | 180 | 20 | 18.5 | 25 |
200 | 200WQ250-15-18.5 | 250 | 15 | 18.5 | 25 |
250 | 250WQ400-7-18.5 | 400 | 7 | 18.5 | 25 |
100 | 100WQ100-40-22 | 100 | 40 | 22 | 30 |
150 | 150WQ180-25-22 | 180 | 25 | 22 | 30 |
200 | 200WQ300-15-22 | 300 | 15 | 22 | 30 |
250 | 250WQ450-7-22 | 450 | 7 | 22 | 30 |
150 | 150WQ160-45-30 | 160 | 45 | 30 | 40 |
200 | 200WQ400-13-30 | 400 | 13 | 30 | 40 |
250 | 250WQ600-9-30 | 600 | 9 | 30 | 40 |
300 | 300WQ850-7-30 | 850 | 7 | 30 | 40 |
150 | 150WQ180-45-45 | 180 | 45 | 45 | 60 |
200 | 200WQ400-25-45 | 400 | 25 | 45 | 60 |
250 | 250WQ600-20-55 | 600 | 20 | 55 | 75 |
350 | 350WQ1300-12-75 | 1300 | 12 | 75 | 100 |
Dirty water submersible sewage pump image:
Submersible sewage pump characteristics
1. Castings such as pump body, impeller and motor housing are precision cast with resin sand, electrophoretic baking paint after shot blasting, high temperature hardening, exquisite appearance, corrosion and wear resistance.The product guarantees no paint falling off within 3 years, greatly improving service life and reducing maintenance costs.
2. The factory is equipped with 5-meter galvanized chain, which is convenient to lift the pump in the process of use.
3. Special handle is designed on the top of the motor to facilitate handling and avoid lifting and pulling the cable during installation and use, so that the motor wiring fasteners are loose and the sealing fails, resulting in water ingress into the motor.
4. The galvanized filter screen is designed at the lower part of the pump body to effectively prevent foreign matters from entering the impeller, resulting in the blockage of the shell and impeller, causing the motor to burn down.
Submersible water pump factory showing:
APK is a professional ODM OEM electric sewage submersible pump manufacturer in China since 1996, got CE, ABS and ISO. Whether you are a trading company, distributor, end users, project planning or for a tender, we have professional sale team and technical team to service.
![]() |
150m3/H 50hp Vertical Water Sewage Submersible Aquarium Pump Non-Clogging Images |